| | (white to move) 1. | e4 | e5 |
---|
2. | Nf3 | Nc6 |
---|
3. | d4 | exd4 |
---|
4. | c3 | dxc3 |
---|
5. | Nxc3 | Bb4 |
---|
6. | Bc4 | Nf6 |
---|
7. | Qb3 | Bxc3+ |
---|
8. | bxc3 | O-O |
---|
9. | O-O | Na5 |
---|
10. | Qb4 | Nxc4 |
---|
11. | Qxc4 | d6 |
---|
12. | Ba3 | Be6 |
---|
13. | Qb4 | b6 |
---|
14. | e5 | Nd5 |
---|
15. | Qd4 | c5 |
---|
16. | Qd2 | dxe5 |
---|
17. | Nxe5 | Qc7 |
---|
18. | Bb2 | Rad8 |
---|
19. | c4 | Nf6 |
---|
20. | Qg5 | h6 |
---|
21. | Qh4 | Nd7 |
---|
22. | Nxd7 | Rxd7 |
---|
23. | f4 | Qd8 |
---|
24. | Qg3 | f6 |
---|
25. | f5 | Bxc4 |
---|
26. | Qc3 | Bxf1 |
---|
|
0 Comments:
Post a Comment
<< Home